Our range of static torque screwdrivers are ideal for low capacity torque applications.
They are an accurate and efficient means of tightening and untightening screw type fasteners, however they are not suitable for applications requiring multiple rotations of the sensor (please see Rotary Torque Transducers).
They can be used either as hand-held devices or mounted in a bench stand.
- Peak hold of maximum load at fast rate 5000Hz when used with AFTI Display or Advanced Force Gauge
- Clockwise and counter-clockwise torque
- Accuracy ±0.5% of full scale
- Removable 3 jaw chuck
- Flat sides for easily mounting to a fixture
- Overload protection feature
The TS Series includes:
- 3 jaw drill-like chuck and key for screwdriver bits
- 3/8" square drive for socket attachment
- Calibration certificate
- Packing box
Sales Literature
Warranty Information
| Model | Part No. | Capacity | Drive | L mm | Ø mm | Weight |
| H1 | 871 -100 | 10mN.m/100gf.cm/1.4ozf.in | 3h7* push-fit female | 115 | 16 | 130g |
| H5 | 871 -101 | 50mN.m/500gf.cm/8ozf.in | 3h7* push-fit female | 115 | 16 | 130g |
| H10 | 871 -102 | 100mN.m/1000gf.cm/15ozf.in | 3h7* push-fit female | 115 | 16 | 130g |
| H50 | 871 -103 | 500mN.m/5kgf.cm/5lbf.in | 1/4”** hex female | 124 | 22 | 280g |
| H100 | 871 -104 | 1N.m/10kgf.cm/9lbf.in | 1/4”** hex female | 124 | 22 | 280g |
| TS1.5 | 871 -002 | 1.5N.m/15kgf.cm/13lbf.in | 3/8” sq male/3 jaw chuck | 143 | 43 | 660g |
| TS3 | 871 -003 | 3N.m/30kgf.cm/26lbf.in | 3/8” sq male/3 jaw chuck | 143 | 43 | 660g |
| TS6 | 871 -005 | 6N.m/60kgf.cm/53lbf.in | 3/8” sq male/3 jaw chuck | 143 | 43 | 660g |
| TS10 | 871 -001 | 10N.m/100kgf.cm/90lbf.in | 3/8” sq male/3 jaw chuck | 143 | 43 | 660g |
| *with clamping screw ** with hold spring Accuracy ±0.5% of
full scale |